Summarised Group revenue segmental analysis
for the year ended 30 June 2019
2019 R'million |
Restated 2018 R'million |
Change % |
||
---|---|---|---|---|
Commercial Pharmaceuticals by customer geography | 33 084 | 32 190 | 3 | |
Sub-Saharan Africa | 7 986 | 7 987 | 0 | |
Developed Europe | 7 381 | 7 420 | (1) | |
Australasia | 4 048 | 3 890 | 4 | |
Latin America | 3 083 | 2 930 | 5 | |
Developing Europe & CIS | 2 516 | 2 693 | (7) | |
China | 2 872 | 2 415 | 19 | |
Japan | 2 124 | 1 931 | 10 | |
Other Asia | 1 343 | 1 298 | 3 | |
MENA | 1 056 | 978 | 8 | |
USA & Canada | 675 | 648 | 4 | |
Manufacturing revenue by geography of manufacture | ||||
Manufacturing revenue – finished dose form | 1 235 | 1 521 | (19) | |
Australasia | 372 | 360 | 3 | |
Developed Europe | 627 | 625 | 0 | |
Sub-Saharan Africa | 236 | 536 | (56) | |
Manufacturing revenue – active pharmaceutical ingredients | 4 553 | 4 603 | (1) | |
Developed Europe | 4 087 | 4 271 | (4) | |
Sub-Saharan Africa | 353 | 332 | 6 | |
Other Asia | 113 | – | >100% | |
Total Manufacturing revenue | 5 788 | 6 124 | (5) | |
Total revenue | 38 872 | 38 314 | 1 | |
Summary of regions | ||||
Sub-Saharan Africa | 8 575 | 8 855 | (3) | |
Developed Europe | 12 095 | 12 316 | (2) | |
Australasia | 4 420 | 4 250 | 4 | |
Latin America | 3 083 | 2 930 | 5 | |
Developing Europe & CIS | 2 516 | 2 693 | (7) | |
China | 2 872 | 2 415 | 19 | |
Japan | 2 124 | 1 931 | 10 | |
Other Asia | 1 456 | 1 298 | 12 | |
MENA | 1 056 | 978 | 8 | |
USA & Canada | 675 | 648 | 4 | |
Total revenue | 38 872 | 38 314 | 1 |
Year ended 30 June 2019 | |||||
Anaesthetics Brands R'million |
Thrombosis Brands R'million |
Sterile Focus Brands R'million |
Regional Brands R'million |
Total R'million |
|
---|---|---|---|---|---|
By Customer Geography | |||||
Commercial Pharmaceuticals | |||||
Sub-Saharan Africa | 111 | 8 | 119 | 7 867 | 7 986 |
Developed Europe | 2 191 | 3 411 | 5 602 | 1 779 | 7 381 |
Australasia | 663 | 22 | 685 | 3 363 | 4 048 |
Latin America | 894 | 75 | 969 | 2 114 | 3 083 |
Developing Europe & CIS | 283 | 1 868 | 2 151 | 365 | 2 516 |
China | 1 976 | 869 | 2 845 | 27 | 2 872 |
Japan | 1 332 | 32 | 1 364 | 760 | 2 124 |
Other Asia | 675 | 167 | 842 | 501 | 1 343 |
MENA | 237 | 118 | 355 | 701 | 1 056 |
USA & Canada | 321 | 14 | 335 | 340 | 675 |
Total Commercial Pharmaceuticals | 8 683 | 6 584 | 15 267 | 17 817 | 33 084 |
Restated year ended 30 June 2018 | |||||
Anaesthetics Brands R'million |
Thrombosis Brands R'million |
Sterile Focus Brands R'million |
Regional Brands R'million |
Total R'million |
|
By Customer Geography | |||||
Commercial Pharmaceuticals | |||||
Sub-Saharan Africa | 143 | 8 | 151 | 7 836 | 7 987 |
Developed Europe | 2 154 | 3 473 | 5 627 | 1 793 | 7 420 |
Australasia | 713 | 21 | 734 | 3 156 | 3 890 |
Latin America | 870 | 71 | 941 | 1 989 | 2 930 |
Developing Europe & CIS | 397 | 1 876 | 2 273 | 420 | 2 693 |
China | 1 779 | 616 | 2 395 | 20 | 2 415 |
Japan | 1 213 | 48 | 1 261 | 670 | 1 931 |
Other Asia | 658 | 151 | 809 | 489 | 1 298 |
MENA | 207 | 159 | 366 | 612 | 978 |
USA & Canada | 304 | 8 | 312 | 336 | 648 |
Total Commercial Pharmaceuticals | 8 438 | 6 431 | 14 869 | 17 321 | 32 190 |
% Change | |||||
Anaesthetics Brands % |
Thrombosis Brands % |
Sterile Focus Brands % |
Regional Brands % |
Total % |
|
By Customer Geography | |||||
Commercial Pharmaceuticals | |||||
Sub-Saharan Africa | (22) | 0 | (21) | 0 | 0 |
Developed Europe | 2 | (2) | 0 | (1) | (1) |
Australasia | (7) | 5 | (7) | 7 | 4 |
Latin America | 3 | 6 | 3 | 6 | 5 |
Developing Europe & CIS | (29) | 0 | (5) | (13) | (7) |
China | 11 | 41 | 19 | 35 | 19 |
Japan | 10 | (33) | 8 | 13 | 10 |
Other Asia | 3 | 11 | 4 | 2 | 3 |
MENA | 14 | (26) | (3) | 15 | 8 |
USA & Canada | 6 | 75 | 7 | 1 | 4 |
Total Commercial Pharmaceuticals | 3 | 2 | 3 | 3 | 3 |